Frank Steele
Harold Franklin Steele
Born: March 19, 1905
Niagara Falls, ON Canada
Deceased
Position: RW
Height: 5'11"
Weight: 170
Shoot/Catch: Right
Career: 1926-1935
Major league statistics
Frank Steele scored 72 goals and recorded 51 assists in his 354-game career with the Hamilton Tigers, Niagara Falls Cataracts, Detroit Olympics, Kansas City Pla-Mors and Windsor Bulldogs. He began playing during the 1926 season and last took the ice during the 1935 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Hamilton Tigers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1928-29 | CPHL | Niagara Falls Cataracts | 40 | 7 | 2 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Detroit Olympics | 42 | 15 | 3 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | IHL | Detroit Olympics | 40 | 10 | 6 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Detroit Olympics | 48 | 7 | 6 | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | AHA | Kansas City Pla-Mors | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Detroit Olympics | 16 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Windsor Bulldogs | 44 | 10 | 13 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Windsor Bulldogs | 43 | 11 | 9 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Windsor Bulldogs | 45 | 9 | 4 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 354 | 72 | 51 | 123 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929-30 | IHL | Detroit Olympics | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | IHL | Detroit Olympics | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Windsor Bulldogs | 7 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |